Solution to Sudoku Fun Puzzle 284910
Puzzle started November 30, 2012 02:18:24 GMT and ended November 30, 2012 02:36:29 GMT
| 6 | 8 | 9 | 4 | 3 | 2 | 7 | 5 | 1 |
| 2 | 4 | 5 | 7 | 6 | 1 | 9 | 8 | 3 |
| 7 | 1 | 3 | 8 | 9 | 5 | 4 | 2 | 6 |
| 9 | 3 | 1 | 5 | 2 | 7 | 8 | 6 | 4 |
| 5 | 7 | 4 | 6 | 1 | 8 | 3 | 9 | 2 |
| 8 | 2 | 6 | 9 | 4 | 3 | 5 | 1 | 7 |
| 1 | 9 | 2 | 3 | 5 | 4 | 6 | 7 | 8 |
| 4 | 6 | 8 | 1 | 7 | 9 | 2 | 3 | 5 |
| 3 | 5 | 7 | 2 | 8 | 6 | 1 | 4 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 284910
| 1 | susse |
| 2 | ycp |
| 3 | Smile ( - : |
| 4 | todder |
| 5 | john cheong |
| 6 | shamsul |
| 7 | cc91748 (18:02) |
| 8 | dajosgoil |
| 9 | ppcbeeber |
| 10 | peskym |
| 11 | waldodlaw |