Solution to Sudoku Fun Puzzle 285814
Puzzle started December 11, 2012 16:39:15 GMT and ended December 11, 2012 16:57:50 GMT
| 9 | 1 | 2 | 5 | 4 | 3 | 7 | 6 | 8 |
| 3 | 5 | 8 | 6 | 7 | 1 | 2 | 9 | 4 |
| 4 | 6 | 7 | 8 | 9 | 2 | 3 | 1 | 5 |
| 2 | 4 | 3 | 1 | 8 | 6 | 9 | 5 | 7 |
| 5 | 9 | 1 | 7 | 2 | 4 | 8 | 3 | 6 |
| 8 | 7 | 6 | 9 | 3 | 5 | 4 | 2 | 1 |
| 6 | 3 | 9 | 4 | 1 | 7 | 5 | 8 | 2 |
| 1 | 2 | 4 | 3 | 5 | 8 | 6 | 7 | 9 |
| 7 | 8 | 5 | 2 | 6 | 9 | 1 | 4 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 285814
| 1 | Rob S |
| 2 | TVPais |
| 3 | Donnie g |
| 4 | Ank (16:03) |
| 5 | The Stick |
| 6 | archie9x |
| 7 | eq |
| 8 | Barbara Blacksheep |
| 9 | bornbluegg (27:25) |
| 10 | driverman692002 |