Solution to Sudoku Fun Puzzle 285851
Puzzle started December 12, 2012 04:41:02 GMT and ended December 12, 2012 04:54:52 GMT
| 5 | 2 | 9 | 1 | 6 | 8 | 3 | 7 | 4 |
| 1 | 6 | 7 | 2 | 3 | 4 | 5 | 8 | 9 |
| 3 | 4 | 8 | 5 | 7 | 9 | 1 | 2 | 6 |
| 4 | 9 | 3 | 8 | 5 | 2 | 7 | 6 | 1 |
| 7 | 8 | 5 | 3 | 1 | 6 | 4 | 9 | 2 |
| 6 | 1 | 2 | 4 | 9 | 7 | 8 | 5 | 3 |
| 8 | 7 | 1 | 6 | 2 | 3 | 9 | 4 | 5 |
| 9 | 5 | 6 | 7 | 4 | 1 | 2 | 3 | 8 |
| 2 | 3 | 4 | 9 | 8 | 5 | 6 | 1 | 7 |
Previous Solution | Next Solution
Speed Results for Sudoku 285851
| 1 | Funkman |
| 2 | jmw |
| 3 | sww |
| 4 | PuzzleMonkey |
| 5 | chin hee |
| 6 | Tom Heslin |
| 7 | salah |
| 8 | MM GULATI |
| 9 | gaytan |
| 10 | JTH |
| 11 | ens (22:22) |