Solution to Sudoku Fun Puzzle 286002
Puzzle started December 14, 2012 07:13:40 GMT and ended December 14, 2012 07:44:07 GMT
| 2 | 3 | 6 | 4 | 1 | 7 | 8 | 5 | 9 |
| 1 | 8 | 9 | 2 | 5 | 6 | 7 | 4 | 3 |
| 4 | 5 | 7 | 3 | 9 | 8 | 1 | 2 | 6 |
| 5 | 7 | 3 | 1 | 4 | 2 | 9 | 6 | 8 |
| 8 | 1 | 2 | 5 | 6 | 9 | 3 | 7 | 4 |
| 6 | 9 | 4 | 7 | 8 | 3 | 2 | 1 | 5 |
| 3 | 4 | 5 | 8 | 2 | 1 | 6 | 9 | 7 |
| 7 | 6 | 1 | 9 | 3 | 4 | 5 | 8 | 2 |
| 9 | 2 | 8 | 6 | 7 | 5 | 4 | 3 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 286002
| 1 | keithg |
| 2 | Barbara Blacksheep |
| 3 | the stick |
| 4 | start @ 13 (22:39) |
| 5 | zzzp (24:38) |
| 6 | Frankin |
| 7 | cc91748 (30:20) |
| 8 | hajis |