Solution to Sudoku Fun Puzzle 287200
Puzzle started December 29, 2012 07:46:52 GMT and ended December 29, 2012 07:57:11 GMT
| 8 | 3 | 7 | 5 | 9 | 4 | 6 | 2 | 1 |
| 6 | 9 | 4 | 8 | 1 | 2 | 5 | 3 | 7 |
| 2 | 5 | 1 | 6 | 7 | 3 | 8 | 4 | 9 |
| 7 | 8 | 6 | 9 | 3 | 5 | 4 | 1 | 2 |
| 9 | 1 | 2 | 4 | 8 | 6 | 7 | 5 | 3 |
| 5 | 4 | 3 | 7 | 2 | 1 | 9 | 8 | 6 |
| 3 | 7 | 8 | 1 | 5 | 9 | 2 | 6 | 4 |
| 1 | 6 | 9 | 2 | 4 | 8 | 3 | 7 | 5 |
| 4 | 2 | 5 | 3 | 6 | 7 | 1 | 9 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 287200
| 1 | roscol |
| 2 | hotid2011 |
| 3 | tapcho2 |
| 4 | birlibirloque (8:10) |
| 5 | rickw |
| 6 | john cheong |
| 7 | Barbara Blacksheep |
| 8 | ChuaSoiLek-KentutBab (17:36) |