Solution to Sudoku Fun Puzzle 289503
Puzzle started January 25, 2013 03:02:55 GMT and ended January 25, 2013 03:15:15 GMT
| 2 | 5 | 6 | 1 | 4 | 7 | 3 | 9 | 8 |
| 9 | 8 | 4 | 6 | 3 | 5 | 1 | 2 | 7 |
| 1 | 3 | 7 | 8 | 2 | 9 | 6 | 4 | 5 |
| 3 | 1 | 5 | 7 | 9 | 4 | 8 | 6 | 2 |
| 6 | 9 | 2 | 3 | 8 | 1 | 5 | 7 | 4 |
| 7 | 4 | 8 | 5 | 6 | 2 | 9 | 1 | 3 |
| 4 | 2 | 3 | 9 | 5 | 6 | 7 | 8 | 1 |
| 5 | 6 | 1 | 4 | 7 | 8 | 2 | 3 | 9 |
| 8 | 7 | 9 | 2 | 1 | 3 | 4 | 5 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 289503
| 1 | kestrel |
| 2 | Lantera |
| 3 | watson |
| 4 | tazpoppa |
| 5 | sww |
| 6 | shamsul |
| 7 | mmaj |
| 8 | Tom Heslin |
| 9 | john cheong |
| 10 | 12ab (18:47) |
| 11 | jabbadu (25:36) |