Solution to Sudoku Fun Puzzle 289916
Puzzle started January 30, 2013 01:15:15 GMT and ended January 30, 2013 02:41:44 GMT
| 1 | 6 | 2 | 7 | 4 | 9 | 5 | 3 | 8 |
| 5 | 7 | 9 | 3 | 8 | 6 | 1 | 2 | 4 |
| 4 | 3 | 8 | 1 | 2 | 5 | 6 | 7 | 9 |
| 2 | 5 | 1 | 6 | 3 | 8 | 9 | 4 | 7 |
| 6 | 8 | 3 | 4 | 9 | 7 | 2 | 5 | 1 |
| 7 | 9 | 4 | 5 | 1 | 2 | 3 | 8 | 6 |
| 8 | 1 | 5 | 9 | 7 | 3 | 4 | 6 | 2 |
| 9 | 2 | 6 | 8 | 5 | 4 | 7 | 1 | 3 |
| 3 | 4 | 7 | 2 | 6 | 1 | 8 | 9 | 5 |
Previous Solution | Next Solution
Speed Results for Sudoku 289916
| 1 | Funkman |
| 2 | .. (15:17) |
| 3 | dvdynkr (18:45) |
| 4 | ear |
| 5 | john cheong |
| 6 | Rui cochofel |
| 7 | Carlos P (1:26:21) |
| 8 | eq |
| 9 | James Black (2:05:54) |