Solution to Sudoku Fun Puzzle 291153
Puzzle started February 13, 2013 22:22:59 GMT and ended February 13, 2013 22:35:54 GMT
| 3 | 4 | 1 | 6 | 8 | 5 | 2 | 9 | 7 |
| 9 | 5 | 6 | 3 | 2 | 7 | 8 | 1 | 4 |
| 2 | 7 | 8 | 4 | 1 | 9 | 3 | 6 | 5 |
| 5 | 2 | 3 | 9 | 4 | 1 | 6 | 7 | 8 |
| 6 | 9 | 4 | 8 | 7 | 2 | 5 | 3 | 1 |
| 8 | 1 | 7 | 5 | 6 | 3 | 9 | 4 | 2 |
| 4 | 8 | 9 | 7 | 5 | 6 | 1 | 2 | 3 |
| 1 | 6 | 5 | 2 | 3 | 4 | 7 | 8 | 9 |
| 7 | 3 | 2 | 1 | 9 | 8 | 4 | 5 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 291153
| 1 | Slowboy |
| 2 | Barbara Blacksheep |
| 3 | sarahhillery |
| 4 | last |
| 5 | Susan's (9:35) |
| 6 | Marcelinho |
| 7 | Zoom (12:54) |
| 8 | Jackaroo (17:59) |
| 9 | BILLL |
| 10 | Gabor Sperber |
| 11 | fredbird67 |