Solution to Sudoku Fun Puzzle 291406
Puzzle started February 16, 2013 22:26:06 GMT and ended February 16, 2013 23:12:23 GMT
| 3 | 2 | 1 | 4 | 7 | 6 | 5 | 9 | 8 |
| 8 | 4 | 6 | 2 | 9 | 5 | 7 | 3 | 1 |
| 7 | 5 | 9 | 8 | 1 | 3 | 6 | 2 | 4 |
| 2 | 6 | 8 | 3 | 4 | 9 | 1 | 5 | 7 |
| 1 | 3 | 4 | 6 | 5 | 7 | 2 | 8 | 9 |
| 5 | 9 | 7 | 1 | 8 | 2 | 3 | 4 | 6 |
| 6 | 7 | 2 | 9 | 3 | 8 | 4 | 1 | 5 |
| 4 | 8 | 3 | 5 | 6 | 1 | 9 | 7 | 2 |
| 9 | 1 | 5 | 7 | 2 | 4 | 8 | 6 | 3 |
Previous Solution | Next Solution
Speed Results for Sudoku 291406
| 1 | nrlac |
| 2 | Jim Carroll |
| 3 | Pinz1 |
| 4 | Zoom (15:51) |
| 5 | bach |
| 6 | txnforcr |
| 7 | BILLL |
| 8 | Wotawizard |
| 9 | gingertom57 |