Solution to Sudoku Fun Puzzle 292010
Puzzle started February 24, 2013 03:34:26 GMT and ended February 24, 2013 04:43:40 GMT
| 2 | 9 | 3 | 8 | 5 | 1 | 6 | 7 | 4 |
| 1 | 8 | 6 | 4 | 7 | 2 | 5 | 9 | 3 |
| 7 | 4 | 5 | 6 | 9 | 3 | 2 | 8 | 1 |
| 6 | 7 | 4 | 9 | 3 | 5 | 8 | 1 | 2 |
| 8 | 3 | 2 | 7 | 1 | 6 | 9 | 4 | 5 |
| 5 | 1 | 9 | 2 | 4 | 8 | 3 | 6 | 7 |
| 4 | 5 | 8 | 1 | 2 | 9 | 7 | 3 | 6 |
| 9 | 2 | 1 | 3 | 6 | 7 | 4 | 5 | 8 |
| 3 | 6 | 7 | 5 | 8 | 4 | 1 | 2 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 292010
| 1 | MegaSlowPoke |
| 2 | yelood |
| 3 | hajis |
| 4 | ear |
| 5 | s24hadow (29:00) |
| 6 | salahob |
| 7 | dale |
| 8 | ginfizz_mi |
| 9 | aravind |