Solution to Sudoku Fun Puzzle 292014
Puzzle started February 24, 2013 05:38:00 GMT and ended February 24, 2013 05:54:49 GMT
| 1 | 2 | 3 | 5 | 8 | 7 | 9 | 4 | 6 |
| 5 | 7 | 8 | 4 | 6 | 9 | 2 | 1 | 3 |
| 6 | 9 | 4 | 1 | 2 | 3 | 5 | 7 | 8 |
| 7 | 4 | 6 | 9 | 1 | 8 | 3 | 5 | 2 |
| 9 | 3 | 2 | 6 | 7 | 5 | 4 | 8 | 1 |
| 8 | 5 | 1 | 3 | 4 | 2 | 6 | 9 | 7 |
| 2 | 6 | 9 | 8 | 5 | 1 | 7 | 3 | 4 |
| 3 | 8 | 7 | 2 | 9 | 4 | 1 | 6 | 5 |
| 4 | 1 | 5 | 7 | 3 | 6 | 8 | 2 | 9 |
Previous Solution | Next Solution
Speed Results for Sudoku 292014
| 1 | Barbara Blacksheep |
| 2 | PuzzleMonkey |
| 3 | Funkman |
| 4 | kestrel |
| 5 | Tony Huan |
| 6 | Tycoonsoon |
| 7 | rrrr (16:48) |
| 8 | yelood |
| 9 | jeneen |