Solution to Sudoku Fun Puzzle 292111
Puzzle started February 25, 2013 10:14:48 GMT and ended February 25, 2013 10:29:19 GMT
| 9 | 1 | 7 | 3 | 6 | 4 | 8 | 2 | 5 |
| 3 | 5 | 6 | 2 | 9 | 8 | 4 | 7 | 1 |
| 4 | 8 | 2 | 5 | 1 | 7 | 9 | 6 | 3 |
| 1 | 4 | 5 | 7 | 8 | 9 | 2 | 3 | 6 |
| 6 | 7 | 9 | 1 | 2 | 3 | 5 | 4 | 8 |
| 8 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 9 |
| 7 | 9 | 8 | 6 | 3 | 2 | 1 | 5 | 4 |
| 2 | 6 | 1 | 9 | 4 | 5 | 3 | 8 | 7 |
| 5 | 3 | 4 | 8 | 7 | 1 | 6 | 9 | 2 |
Previous Solution | Next Solution
Speed Results for Sudoku 292111
| 1 | Tony Huan |
| 2 | Barbara Blacksheep |
| 3 | keithg |
| 4 | roscol |
| 5 | mori (7:33) |
| 6 | seshu |
| 7 | lancon20 |
| 8 | boomshacka |
| 9 | suj03 |
| 10 | DI4NE |
| 11 | nmarts (21:15) |