Solution to Sudoku Fun Puzzle 31410
Puzzle started September 8, 2005 16:05:38 GMT and ended September 8, 2005 16:25:51 GMT
| 3 | 9 | 5 | 2 | 4 | 7 | 8 | 6 | 1 |
| 4 | 1 | 7 | 8 | 5 | 6 | 3 | 9 | 2 |
| 8 | 2 | 6 | 9 | 3 | 1 | 7 | 5 | 4 |
| 2 | 3 | 1 | 5 | 6 | 8 | 4 | 7 | 9 |
| 7 | 4 | 9 | 3 | 1 | 2 | 5 | 8 | 6 |
| 5 | 6 | 8 | 4 | 7 | 9 | 1 | 2 | 3 |
| 1 | 7 | 2 | 6 | 8 | 4 | 9 | 3 | 5 |
| 6 | 8 | 3 | 1 | 9 | 5 | 2 | 4 | 7 |
| 9 | 5 | 4 | 7 | 2 | 3 | 6 | 1 | 8 |
Previous Solution | Next Solution
Speed Results for Sudoku 31410
| 1 | PelPel |
| 2 | Caroline Goemaere |
| 3 | JdB |
| 4 | chantp |
| 5 | CuteMama |
| 6 | Sheldon |
| 7 | Jan-Anders Andersson |
| 8 | compEmikey (25:44) |
| 9 | AYS |
| 10 | chogar |
| 11 | Anonymous |