Solution to Sudoku Fun Puzzle 34004
Puzzle started October 5, 2005 00:55:21 GMT and ended October 5, 2005 01:40:26 GMT
| 2 | 3 | 6 | 5 | 1 | 4 | 7 | 8 | 9 |
| 5 | 7 | 9 | 3 | 8 | 6 | 1 | 2 | 4 |
| 4 | 1 | 8 | 2 | 9 | 7 | 6 | 3 | 5 |
| 1 | 8 | 3 | 4 | 2 | 9 | 5 | 6 | 7 |
| 6 | 2 | 4 | 1 | 7 | 5 | 3 | 9 | 8 |
| 9 | 5 | 7 | 6 | 3 | 8 | 4 | 1 | 2 |
| 3 | 9 | 2 | 7 | 5 | 1 | 8 | 4 | 6 |
| 7 | 4 | 1 | 8 | 6 | 2 | 9 | 5 | 3 |
| 8 | 6 | 5 | 9 | 4 | 3 | 2 | 7 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 34004
| 1 | N9STL (16:59) |
| 2 | chantp |
| 3 | DRL (18:11) |
| 4 | ALADAN |
| 5 | MJH |
| 6 | AllisonJeanine |
| 7 | okdu |
| 8 | ZEMOG (1:01:34) |
| 9 | Anonymous (1:10:16) |
| 10 | foo (1:13:47) |