Solution to Sudoku Fun Puzzle 74602
Puzzle started September 21, 2006 08:37:23 GMT and ended September 21, 2006 09:02:58 GMT
| 2 | 8 | 4 | 7 | 5 | 3 | 9 | 6 | 1 |
| 9 | 3 | 6 | 8 | 4 | 1 | 5 | 2 | 7 |
| 5 | 7 | 1 | 9 | 2 | 6 | 8 | 4 | 3 |
| 8 | 6 | 2 | 1 | 3 | 5 | 4 | 7 | 9 |
| 4 | 9 | 7 | 2 | 6 | 8 | 3 | 1 | 5 |
| 1 | 5 | 3 | 4 | 7 | 9 | 6 | 8 | 2 |
| 3 | 4 | 5 | 6 | 1 | 2 | 7 | 9 | 8 |
| 6 | 1 | 9 | 5 | 8 | 7 | 2 | 3 | 4 |
| 7 | 2 | 8 | 3 | 9 | 4 | 1 | 5 | 6 |
Previous Solution | Next Solution
Speed Results for Sudoku 74602
| 1 | Kaslan |
| 2 | p |
| 3 | GrantNeufeld |
| 4 | salah |
| 5 | rayp |
| 6 | Cengaver |
| 7 | MikeCa |
| 8 | ida |
| 9 | martin1456 (38:29) |
| 10 | Maria Bumbarova |