Solution to Sudoku Fun Puzzle 81481
Puzzle started January 3, 2007 22:33:39 GMT and ended January 3, 2007 22:51:43 GMT
| 9 | 4 | 1 | 8 | 5 | 2 | 7 | 6 | 3 |
| 3 | 2 | 7 | 1 | 9 | 6 | 4 | 8 | 5 |
| 6 | 8 | 5 | 4 | 3 | 7 | 9 | 1 | 2 |
| 2 | 3 | 4 | 5 | 1 | 8 | 6 | 7 | 9 |
| 1 | 6 | 9 | 3 | 7 | 4 | 2 | 5 | 8 |
| 5 | 7 | 8 | 2 | 6 | 9 | 1 | 3 | 4 |
| 4 | 1 | 2 | 6 | 8 | 5 | 3 | 9 | 7 |
| 7 | 5 | 3 | 9 | 2 | 1 | 8 | 4 | 6 |
| 8 | 9 | 6 | 7 | 4 | 3 | 5 | 2 | 1 |
Previous Solution | Next Solution
Speed Results for Sudoku 81481
| 1 | hazpunk (10:12) |
| 2 | Chicago |
| 3 | 1q |
| 4 | BigBeast |
| 5 | mosh |
| 6 | stinkcheese |
| 7 | mikeyg |
| 8 | budma |
| 9 | Kamran yusuf |
| 10 | onionhead |
| 11 | Rui cochofel |
| 12 | Cell (31:24) |