Statistics for Sudoku Fun player CarlosP

Player name : CarlosP

Registered on : November 6, 2011

Completed Sudokus : 1197

Completed Sudokus this week: 9

Average time to complete : 8 minutes

Average time to complete this week : 8 minutes

Last login : June 17, 2013 22:16 GMT

About CarlosP

Wins:
001 #253281 06 Nov 11 4m31s
002 #253284 06 Nov 11 3m16s
003 #253290 06 Nov 11 6m12s
004 #253481 08 Nov 11 7m41s
005 #253883 12 Nov 11 5m10s
006 #273751 13 Nov 11 5m35s
007 #254577 20 Nov 11 4m03s
008 #254635 21 Nov 11 4m40s
009 #255421 01 Dec 11 8m44s
010 #255481 02 Dec 11 4m05s
011 #255732 05 Dec 11 5m37s
012 #255929 07 Dec 11 3m28s
013 #256059 08 Dec 11 12m13s
014 #256293 11 Dec 11 6m33s
015 #256323 11 Dec 11 6m03s
016 #257418 24 Dec 11 6m20s
017 #257438 24 Dec 11 4m36s
018 #258594 06 Jan 12 4m43s
019 #261260 05 Fev 12 3m44s
020 #266965 23 Abr 12 4m36s
021 #268570 14 Mai 12 3m34s

Today Overall Leader

022 #268580 14 Mai 12 4m32s
023 #268581 14 Mai 12 4m50s
024 #269446 24 Mai 12 5m18s
025 #269464 25 Mai 12 4m53s
026 #270234 03 Jun 12 3m22s
027 #270508 06 Jun 12 3m55s
028 #270762 09 Jun 12 6m33s
029 #270816 10 Jun 12 3m41s

Today Overall Leader

030 #270842 10 Jun 12 3m12s

Today Overall Leader

031 #270850 10 Jun 12 2m52s

Today Overall Leader

032 #270853 10 Jun 12 4m42s
033 #270854 10 Jun 12 4m57s
034 #270855 10 Jun 12 3m07s

Today Overall Leader

035 #270857 10 Jun 12 5m02s
036 #270870 11 Jun 12 5m32s
037 #270871 11 Jun 12 6m07s
038 #270934 11 Jun 12 5m23s
039 #270957 12 Jun 12 5m11s
040 #270958 12 Jun 12 5m09s
041 #271401 17 Jun 12 8m48s
042 #271419 17 Jun 12 4m55s
043 #271474 18 Jun 12 3m36s

Today Overall Leader

044 #271475 18 Jun 12 4m57s
045 #271476 18 Jun 12 5m22s
046 #271477 18 Jun 12 3m47s
047 #271478 18 Jun 12 4m25s
048 #271526 19 Jun 12 4m41s
049 #272010 25 Jun 12 4m31s
050 #272040 25 Jun 12 7m42s

My 1st Gold Star at 25 Jun 2012

051 #272099 26 Jun 12 5m47s
052 #272100 26 Jun 12 5m09s
053 #272176 27 Jun 12 5m27s
054 #272332 29 Jun 12 5m45s
055 #272526 01 Jul 12 9m34s
056 #272924 06 Jul 12 4m32s

500 Puzzles #273073 - 08 Jul 12

057 #273132 09 Jul 12 6m32s
058 #273255 10 Jul 12 5m20s

Today Overall Leader

059 #273267 11 Jul 12 6m08s
060 #273570 14 Jul 12 3m35s
061 #273578 14 Jul 12 5m14s
062 #273749 15 Jul 12 6m50s
063 #273751 15 Jul 12 5m54s
064 #273752 15 Jul 12 6m42s
065 #274167 21 Jul 12 3m18s

Today Overall Leader

066 #274262 22 Jul 12 6m15s
067 #274358 23 Jul 12 4m14s
068 #274453 24 Jul 12 6m22s
069 #274683 27 Jul 12 4m14s
070 #274779 28 Jul 12 6m53s
071 #275165 02 Aug 12 7m38s
072 #275320 04 Aug 12 3m35s
073 #275909 14 Aug 12 5m16s
074 #275916 14 Aug 12 4m50s
075 #275919 14 Aug 12 3m05s

Today Overall Leader

076 #276047 16 Aug 12 3m07s

Today Overall Leader

077 #276049 16 Aug 12 4m44s
078 #276058 16 Aug 12 6m58s
079 #276327 19 Aug 12 3m36s

Today Overall Leader

080 #276434 21 Aug 12 5m36s
081 #276543 22 Aug 12 3m37s
082 #276702 24 Aug 12 4m07s
083 #276893 27 Aug 12 4m56s
084 #277015 28 Aug 12 5m02s

Lost my Gold Star at 2 Set 12

085 #277496 03 Set 12 5m08s
086 #277497 03 Set 12 5m41s
087 #277573 04 Set 12 7m25s
088 #277577 04 Set 12 3m48s
089 #278672 17 Set 12 11m07s
090 #278676 17 Set 12 5m04s
091 #278682 17 Set 12 5m55s
092 #278742 18 Set 12 3m51s
093 #279234 24 Set 12 4m01s
094 #279287 25 Set 12 6m09s
095 #279289 25 Set 12 4m32s
096 #280311 06 Out 12 3m49s
097 #280312 07 Out 12 4m45s
098 #280362 07 Out 12 6m01s
099 #280363 07 Out 12 4m41s
100 #280369 07 Out 12 2m41s

Today Overall Leader

100 Wins in 848 completed puzzles 11,79\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%
101 #280372 07 Out 12 3m56s
102 #282447 01 Nov 12 3m57s
103 #283381 12 Nov 12 8m50s
104 #283922 18 Nov 12 4m54s
105 #284694 27 Nov 12 3m31s
106 #286966 26 Dec 12 6m07s
107 #286969 26 Dec 12 8m55s
108 #286979 26 Dec 12 5m28s
109 #286981 26 Dec 12 3m26s

Today Overall Leader

110 #287354 30 Dec 12 5m41s

1000 Puzzles #287359 - 30 Dec 12

My Gold Star is back (2nd)- 31 Dec 12

Lost the Gold Star at 05 Jan 13

111 #291452 17 Feb 13 4m18s
112 #293646 17 Mar 13 3m51s
113 #293812 19 Mar 13 4m51s
114 #294791 01 Apr 13 2m48s

Today Overall Leader

115 #297317 05 May 13 5m05s
116 #297651 10 May 13 8m10s
117 #297652 10 May 13 5m57s
118 #297653 10 May 13 3m43s
119 #298215 18 May 13 9m22s
120 #

Awards

Registered Registered user award

Best results this week
Sudoku 300222 in 5 minutes
Sudoku 300229 in 5 minutes
Sudoku 300255 in 5 minutes
Sudoku 300254 in 7 minutes
Sudoku 300207 in 7 minutes
Sudoku 300349 in 9 minutes
Sudoku 300228 in 10 minutes
Sudoku 300221 in 12 minutes
Sudoku 300351 in 12 minutes
Last completed
Sudoku 300351 in 12 minutes
Sudoku 300349 in 9 minutes
Sudoku 300255 in 5 minutes
Sudoku 300254 in 7 minutes
Sudoku 300229 in 5 minutes
Sudoku 300228 in 10 minutes
Sudoku 300222 in 5 minutes
Sudoku 300221 in 12 minutes
Sudoku 300207 in 7 minutes
Sudoku 299274 in 5 minutes
Best results
Sudoku 273256 in 2 minutes on July 10, 2012
Sudoku 280369 in 2 minutes on October 7, 2012
Sudoku 294791 in 2 minutes on April 1, 2013
Sudoku 270851 in 2 minutes on June 10, 2012
Sudoku 270855 in 3 minutes on June 10, 2012
Sudoku 275919 in 3 minutes on August 14, 2012
Sudoku 276047 in 3 minutes on August 16, 2012
Sudoku 270842 in 3 minutes on June 10, 2012
Sudoku 273853 in 3 minutes on July 17, 2012
Sudoku 253284 in 3 minutes on November 6, 2011

Find Player

Name

Find Sudoku Solution

Puzzle Number