Statistics for Sudoku Fun player mister q.
Player name : mister q.
Registered on : February 7, 2006
Completed Sudokus : 678
Completed Sudokus this week: 0
Average time to complete : 12 minutes
Average time to complete this week : 0 minutes
Last login : August 5, 2010 23:13 GMT
Awards
Registered user award
Best results this week
Last completed
Sudoku 211691 in 33 minutes
Sudoku 211601 in 17 minutes
Sudoku 211594 in 14 minutes
Sudoku 211593 in 11 minutes
Sudoku 211592 in 11 minutes
Sudoku 211591 in 19 minutes
Sudoku 211589 in 18 minutes
Sudoku 211502 in 5 minutes
Sudoku 211495 in 11 minutes
Sudoku 211494 in 19 minutes
Sudoku 211691 in 33 minutes
Sudoku 211601 in 17 minutes
Sudoku 211594 in 14 minutes
Sudoku 211593 in 11 minutes
Sudoku 211592 in 11 minutes
Sudoku 211591 in 19 minutes
Sudoku 211589 in 18 minutes
Sudoku 211502 in 5 minutes
Sudoku 211495 in 11 minutes
Sudoku 211494 in 19 minutes
Best results
Sudoku 211374 in 3 minutes on August 2, 2010
Sudoku 5224 in 3 minutes on January 22, 2007
Sudoku 154171 in 4 minutes on December 19, 2008
Sudoku 183466 in 4 minutes on October 13, 2009
Sudoku 5215 in 4 minutes on January 22, 2007
Sudoku 185095 in 4 minutes on October 29, 2009
Sudoku 7260 in 4 minutes on January 27, 2007
Sudoku 187011 in 4 minutes on November 18, 2009
Sudoku 187507 in 4 minutes on November 24, 2009
Sudoku 186445 in 4 minutes on November 12, 2009
Sudoku 211374 in 3 minutes on August 2, 2010
Sudoku 5224 in 3 minutes on January 22, 2007
Sudoku 154171 in 4 minutes on December 19, 2008
Sudoku 183466 in 4 minutes on October 13, 2009
Sudoku 5215 in 4 minutes on January 22, 2007
Sudoku 185095 in 4 minutes on October 29, 2009
Sudoku 7260 in 4 minutes on January 27, 2007
Sudoku 187011 in 4 minutes on November 18, 2009
Sudoku 187507 in 4 minutes on November 24, 2009
Sudoku 186445 in 4 minutes on November 12, 2009


